Star Plus's Show Stoppers | ||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
| 1 | 3 | 11/11/2009 | Wed | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.6 | ||
| 2 | 6 | 10/11/2009 | Tue | 9:00 PM | BIDAYI | 4.2 | ||
| 3 | 17 | 10/11/2009 | Tue | 10:00 PM | SAB KI LAADLI BEBO | 2.3 | ||
| 4 | 18 | 12/11/2009 | Thu | 7:58 PM | SAJAN GHAR JAANA HAI | 2.2 | ||
| 5 | 25 | 09/11/2009 | Mon | 1:59 PM | RAJA KI AAYEGI BAARAT | 1.8 | ||
| 6 | 33 | 14/11/2009 | Sat | 10:01 PM | PERFECT BRIDE | 1.6 | ||
| 7 | 39 | 11/11/2009 | Wed | 8:28 PM | TERE MERE SAPNE | 1.4 | ||
| 8 | 40 | 09/11/2009 | Mon | 1:29 PM | HAMARI DEVRANI | 1.4 | ||
| 9 | 45 | 14/11/2009 | Sat | 8:59 PM | LITTLE STAR AWARD | 1.3 | ||
| 10 | 49 | 08/11/2009 | Sun | 7:59 PM | BAA BAHOO AUR BABY | 1.2 | ||
| 11 | 51 | 12/11/2009 | Thu | 7:28 PM | MITWA-PHOOL KAMAL KE | 1.2 | ||
| 12 | 58 | 09/11/2009 | Mon | 2:29 PM | KIS DESH MEIN HAI MERAA DIL | 1.1 | ||
| 13 | 64 | 11/11/2009 | Wed | 12:59 PM | TUJH SANG PREET LAGAYI SAJNA | 1.0 | ||
| Target Group : CS 4 + Yrs ; For the week from 08/11/2009 to 14/11/2009 Source: TAM peoplemeter system For more TRP Ratings check out: http://www.indiantrends.in/search/label/TRP%20Ratings | ||||||||
Search The Web
Sunday, November 22, 2009
Star Plus TRP Ratings November - For the week from 08/11/2009 to 14/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment