A Viacom18 initiative | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 1 | 10/11/2009 | Tue | 10:07 PM | UTTARAN | 7.0 | ||
2 | 2 | 10/11/2009 | Tue | 10:37 PM | NA AANA IS DES LAADO | 4.6 | ||
3 | 4 | 12/11/2009 | Thu | 7:59 PM | BALIKA VADHU | 4.3 | ||
4 | 9 | 13/11/2009 | Fri | 8:30 PM | BAIRI PIYA | 3.6 | ||
5 | 15 | 13/11/2009 | Fri | 9:00 PM | BIGG BOSS SEASON 3 DESH KA AAD | 2.5 | ||
6 | 16 | 11/11/2009 | Wed | 6:59 PM | BHAGYAVIDHAATA | 2.4 | ||
7 | 20 | 10/11/2009 | Tue | 9:00 PM | BIGG BOSS SEASON 3 | 2.1 | ||
8 | 29 | 10/11/2009 | Tue | 7:28 PM | SWARG-MAAT PITAAH KE CHARNO ME | 1.7 | ||
9 | 37 | 14/11/2009 | Sat | 8:59 PM | BIGG BOSS SEASON 3-AAKHRI SALA | 1.4 | ||
10 | 53 | 14/11/2009 | Sat | 5:47 PM | HFF GOLMAAL RETURNS | 1.1 | ||
11 | 57 | 14/11/2009 | Sat | 8:01 PM | MAHAVIR HANUMAN | 1.1 | ||
12 | 68 | 08/11/2009 | Sun | 10:04 PM | 100 PERCENT | 1.0 | ||
Target Group : CS 4 + Yrs ; For the week from 08/11/2009 to 14/11/2009 Source: TAM peoplemeter system |
Search The Web
Sunday, November 22, 2009
Bigg Boss Season 3 TRP Ratings For the week from 08/11/2009 to 14/11/2009
Colors Channel TRP Ratings for Bigg Boss 3 , Uttaran.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment