The percentage of time spent online on Google and Microsoft are increasing every month. Till now Microsoft leads followed by Google and Facebook. Facebook has grown 193% year on year.
Top Global Properties Based on Total Hours September 2009 vs. September 2008 Total Audience Age 15+ at Home/Work Locations* Source: comScore World Metrix | |||
Total Hours (MM) | |||
Sep-2008 | Sep-2009 | % Change | |
Total Internet : Total Audience | 21,746 | 26,988 | 24 |
Microsoft Sites | 2,734 | 3,920 | 43 |
Google Sites | 1,703 | 2,512 | 48 |
Yahoo! Sites | 1,975 | 1,699 | -14 |
Facebook.com | 474 | 1,387 | 193 |
Tencent Inc. | 589 | 893 | 52 |
AOL LLC | 584 | 513 | -12 |
eBay | 231 | 239 | 3 |
Fox Interactive Media | 361 | 204 | -44 |
Baidu.com Inc. | 175 | 163 | -7 |
Lycos Sites | 59 | 107 | 81 |
No comments:
Post a Comment